Crisis Services and Support
Research and Data
| Website | Download |
| Australian Bureau of Statistics (ABS) website contains statistics on economic, environmental and social issues from the Australian Census data. | View Here |
| Australian Early Development Index (AEDI) website contains information about young children’s development in their first year of full-time school. The AEDI measures: physical health and wellbeing; social competence; emotional maturity; language and cognitive skills (school-based); and communication skills and general knowledge. | View Here |
| Australian Institute of Family Studies (AIFS) website contains extensive information on Australian families, and includes resources such as ‘Child Family Community Australia’, a research, practice and policy information exchange. | View Here |
| Australian Institute of Health and Welfare (AIHW) website provides regular information and statistics on Australia’s health and welfare. | View Here |
| Family Action Centre, University of Newcastle, a research, teaching and practice centre focused on families and their communities. | View Here |
| Household Income and Labour Dynamics in Australia (HILDA) website contains information from annual interviews from selected families and individuals about economic nd subjective well-being, labour market dynamics and family dynamics. | View Here |
| Longitudinal Study of Australian Children (LSAC) website contains information on a major study following the development of 10,000 children and families from all parts of Australia. | View Here |
| Socio-Economic Indexes for Areas (SEIFA) website is a product developed by the ABS relating to the assessment of the welfare of Australian communities. | View Here |
| Raising Children Network: the Australian parenting website | View Here |
Australian Government









